Mauritius Temperature

 USA  DE  FR  NL
  Mauritius Weather
  Satellite Image
  Satellite Animation
  Surface Analysis
  Cyclone
  Climate Chart
  Year Temperature
  Free Weather Banner
   Mauritius Webcam
 
 
 
 

 

 

 

 

Get your free weather

 banner now !

Mauritius Temperature

Month


Max.
°C

Average
Max.
 °C

Average
°C

Average
Min.
°C


Min.
°C


Humidity
%

Sea Temp
°C

Average Rainfall
mm

Daily>
1,0 mm
Rainfall

Average sunshine per day

Jan 34.8 30.3 26.6 22.6 17.2 80 27.9 200 14 8.2
Feb 34.7 30.2 26.3 22.5 17.3 81 27.8 197 17 8.3
Mar 33.6 29.8 26.1 22.6 17.4 78 27.9 218 19 7.3
Apr 32.1 28.5 24.8 21.2 14.5 80 27.7 130 15 7.5
May 29.7 27.1 23.1 19.1 12.4 79 25.6 96 14 7.3
Jun 28.4 25.3 21.4 17.4 10.3 78 25.0 77 10 7.5
Jul 27.5 24.5 20.5 16.7 10.2 77 24.0 55 14 7.4
Aug 27.6 24.8 20.7 16.6 10.1 75 23.9 59 15 7.2
Sep 28.3 25.9 21.4 17.3 10.5 74 24.6 39 8 7.8
Oct 31.1 27.4 22.9 18.4 12.9 70 24.8 41 8 8.7
Nov 32.8 29.3 24.6 19.7 13.1 78 24.8 53 9 8.8
Dec 34.9 30.4 25.9 21.5 16.8 77 26.0 127 16 8.9
Year 34.8 27.8 23.7 19.6 9.9 78 25 1299 158 7.9
 

 

 

 

On this page you can have the minimum and maximum temperature, the rate of the humidity, the sea temperature the average of rainfall and average sunshine per day for the whole year on Mauritius Island.

 

 www.villa-brunner.com

 

 www.villa-brunner.com

 

 

Mauritius Weather  Mauritius Wetter  Maurice Meteo  Mauritius Weer

© Copyright 2007, Mauritius Weather  All rights reserved.

 www.mauritius-weather.net